Oakland Used Car Dealerships, Oakland Used Cars for Sale
Used Car Dealerships|Florida|Oakland
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/21/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Five Star Auto Sales
1501 Palm Ave
Hialeah, FL 33010-3031
German's Auto Ctr LLC
1920 N Forsyth Rd
Orlando, FL 32807-5259
Brian Higgins Motors
5817 Broadway
West Palm Beach, FL 33407-2552
Manelli Inc
4558 Palm Beach Blvd
Fort Myers, FL 33905-3456
Depot Auto Sales
PO Box 434
Floral City, FL 34436-0434