Bolivar Used Car Dealerships, Bolivar Used Cars for Sale
Used Car Dealerships|New York|Bolivar
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
T D Motors
603 E Main St
Palmyra, NY 14522-1133
Prestige Automotive Corp
176 Woodward Ave
Flushing, NY 11385-1027
Whittaker's Tophy Auto Sales
309 US Route 11
Central Square, NY 13036-9720
RJS Custom Piping
12216 15th Ave
Flushing, NY 11356-1716
Penn Street Motors Inc
11011 Sutphin Blvd
Jamaica, NY 11435-5715