Camden Used Car Dealerships, Camden Used Cars for Sale
Used Car Dealerships|New York|Camden
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Northern Automotive Group Inc
PO Box 5208
Potsdam, NY 13676-5208
Maximum Auto Works Inc
400 Herricks Rd
Mineola, NY 11501-1020
Miller Motor Cars
85 Channel Dr
Port Washington, NY 11050-2216
Verelli Used Cars
11228 Maple Ridge Rd
Medina, NY 14103-1844
A & M Auto Sales
456 Medford Ave
Patchogue, NY 11772-1832