Falconer Used Car Dealerships, Falconer Used Cars for Sale
Used Car Dealerships|New York|Falconer
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
A & A Auto Sales Inc
1327 Middle Country Rd
Centereach, NY 11720-3540
CDS Motor Group
3897 Main St
Warrensburg, NY 12885-1300
Atlantic Auto Sales Trading Co
1120 Atlantic Ave
Brooklyn, NY 11238-2903
Platinum Auto Group LLC
785 E 92nd St
Brooklyn, NY 11236-1701
Cole Auto Sales
1120 W Genesee St
Syracuse, NY 13204-2102