Kirkwood Used Car Dealerships, Kirkwood Used Cars for Sale
Used Car Dealerships|New York|Kirkwood
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Maximum Auto Works Inc
400 Herricks Rd
Mineola, NY 11501-1020
98th Street Auto Sales Corp
9801 Atlantic Ave
Jamaica, NY 11421-2736
Hackel's Foreign Car Svc
1372 Central Ave
Albany, NY 12205-5115
May Kam Auto Ctr
59 Rector St
Staten Island, NY 10310-1223
World Auto Sales
4201 Northern Blvd
Long Island City, NY 11101-1539