Middletown Used Car Dealerships, Middletown Used Cars for Sale
Used Car Dealerships|New York|Middletown
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Ridgewood Car Sales Inc
8050 Cypress Ave
Flushing, NY 11385-6710
Platinum Auto Group LLC
785 E 92nd St
Brooklyn, NY 11236-1701
Queens Blvd Lincoln Mercury
14402 Hillside Ave
Jamaica, NY 11435-3324
Action Motors
31 Eads St
West Babylon, NY 11704-1127
Wings Auto Spa
5913 Foster Ave
Brooklyn, NY 11234-1026