Newfield Used Car Dealerships, Newfield Used Cars for Sale
Used Car Dealerships|New York|Newfield
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Miceli Auto Sales
9340 Route 60
Fredonia, NY 14063-9739
Cole Auto Sales
1120 W Genesee St
Syracuse, NY 13204-2102
Reliable Auto Corp
1329 61st St
Brooklyn, NY 11219-5339
Fair Price Auto Sales
6900 State Route 52
Cochecton, NY 12726-5354
Chautauqua Lake Auto
12 Merlin Ave
Jamestown, NY 14701-2736