Newport Used Car Dealerships, Newport Used Cars for Sale
Used Car Dealerships|New York|Newport
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Anthony Bryan Auto Assoc
34 Oriskany Blvd
Yorkville, NY 13495-1324
Cole Auto Sales
1120 W Genesee St
Syracuse, NY 13204-2102
Bronx Toyota
PO Box 700
Bronx, NY 10469-0700
May Kam Auto Ctr
59 Rector St
Staten Island, NY 10310-1223
Verelli Used Cars
11228 Maple Ridge Rd
Medina, NY 14103-1844