Norwich Used Car Dealerships, Norwich Used Cars for Sale
Used Car Dealerships|New York|Norwich
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
A & A Auto Sales Inc
1327 Middle Country Rd
Centereach, NY 11720-3540
Leroy Motors Inc Chevy Olds
7000 W Main Rd
Le Roy, NY 14482-9304
Queens Blvd Lincoln Mercury
14402 Hillside Ave
Jamaica, NY 11435-3324
Bronx Toyota
PO Box 700
Bronx, NY 10469-0700
Tombill Motors Inc
9104 5th Ave
Brooklyn, NY 11209-5910