Parish Used Car Dealerships, Parish Used Cars for Sale
Used Car Dealerships|New York|Parish
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Chris Auto Sales
4286 Park Ave
Bronx, NY 10457-4202
Second Chance Credit Car Sale
457 Ridge Rd W
Rochester, NY 14615-2822
Abeel Street Corp
619 Washington Ave
Kingston, NY 12401-2948
Penn Street Motors Inc
11011 Sutphin Blvd
Jamaica, NY 11435-5715
Dealer
816 W Genesee Street Rd
Skaneateles, NY 13152-9311