Rush Used Car Dealerships, Rush Used Cars for Sale
Used Car Dealerships|New York|Rush
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/23/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Auto Traders Disc Ctr
337 W Merrick Rd
Valley Stream, NY 11580-5219
World Auto Sales
4201 Northern Blvd
Long Island City, NY 11101-1539
Bronx Toyota
PO Box 700
Bronx, NY 10469-0700
RJS Custom Piping
12216 15th Ave
Flushing, NY 11356-1716
Tombill Motors Inc
9104 5th Ave
Brooklyn, NY 11209-5910