New Market Used Car Dealerships, New Market Used Cars for Sale
Used Car Dealerships|Tennessee|New Market
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/24/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
E C Motors & Performance Shop
612 N Main St
Sweetwater, TN 37874-2917
Kee Motor Co
10263 2nd St
Gates, TN 38037-4123
Stephen's Auto Sales
9880 Highway 131
Washburn, TN 37888-4522
Performance Motors
801 N Locust Ave
Lawrenceburg, TN 38464-2803
K & C Auto Sales
Pikeville, TN 37367