Shoreline Used Car Dealerships, Shoreline Used Cars for Sale
Used Car Dealerships|Washington|Shoreline
| Loan Programs | Cur. Rate | +/- | Last Week |
| 36 Mo Used Car | 4.49% | ![]() | 4.41% |
| 48 Mo Used Car | 4.09% | ![]() | 4.01% |
| 48 Mo New Car | 4.15% | ![]() | 4.15% |
| *Car loan rates for 05/24/2012 are subject to change without notice and may vary from lenders to lenders. Please contact your local auto dealerships and local banks for updated auto loan rates. | |||
Salvage Boys Auto Sales
9334 Padilla Heights Rd
Anacortes, WA 98221-9301
Central Truck & Equipment
1070 Central Ave N
Kent, WA 98032-3046
Radke Auto Sales Inc
1275 W Axton Rd
Ferndale, WA 98248-9100
John's Auto Mart
602 W Columbia Dr
Kennewick, WA 99336-3547
Good Fellows Auto
414 S Pines Rd
Spokane Valley, WA 99206-5322